Prickly pear
This purée was the great innovation for 2016, appreciated by anybody for its special taste that is balanced between sweet and sour. Pink tending to red in colour.
Types and availability
- always
- on demand
- juice
- 10% sugar
- sugarfree
- organic
Technical data sheet
Product description | Process: washing, selection, heat treatment, refining, cooling, freezing, packaging. Ingredients: strawberries 90%; sugar 10%. |
---|---|
Physical properties | Appeareance: homogeneus puree without seeds Colour: Typical red Flavour-odour: typical Texture: typical |
Micro-biological properties | Total plate count: < 50.000 cfu/g Enterobatteriacee: <200cfu/g Staph. Coag. Pos: <10cfu/g Yeasts: <1.000 cfu/g Moulds: < 1.000 cfu/g Salmonella: absent Listeria: absent |
Pesticides and heavy metals | Food contaminants (heavy metals, pesticides, mycotoxins, radioactivity, dioxins) within the European directives and regulation limits (Reg. 396/2005 and Reg 1881/2006) and subsequent amendments). |
Packaging | Primary packaging (for trays): plastic tray suitable for food contact without staples or other metallic items, according to Reg 1935/04/EC and subsequent amendments. Secondary packaging (for trays): carton box without staples or other metallic items, closed with blue tape. Primary packaging (for block frozen): plastic tray suitable for food contact without staples or other metallic items, according to Reg 1935/04/EC and subsequent amendments. Pallettization: Epal pallet 80x120cm. |
Net weight | 1 kg per box and 6kg per carton 10kg |
Shelf life | 24 months after manufacturing date |
Storage | -18°C |
